SIZE GUIDE
To know what your clothing size is, we leave you what are the measurements that correspond to each size depending on the product you want tobuy.
WOMEN'S CLOTHING
TOPS
TOPS | BUST SIZE | WAIST SIZE | HIP SIZE |
---|---|---|---|
S | 31.10 - 33.07 in | 22.83 - 24.80 in | 33.07 - 35.04 in |
M | 29.92 - 35.83 in | 25.98 - 27.95 in | 35.83 - 37.40 in |
L | 37.01 - 38.98 in | 29.13 - 31.10 in | 38.98 - 40.94 in |
XL | 39.76 - 40.94 in | 31.89 - 33.07 in | 42.13 - 42.91 in |
SHORTS, SKIRTS AND PANTS
BOTTOMS | WAIST SIZE | HIP SIZE |
---|---|---|
S | 26.77 in | 36.22 in |
M | 28.35 in | 37.80 in |
L | 29.92 in | 39.37 in |
JEANS
JEANS | WAIST SIZE | HIP SIZE |
---|---|---|
3 | 26.77 in | 36.22 in |
5 | 28.34 in | 37.79 in |
7 | 29.92 in | 39.37 in |
9 | 32.49 in | 40.94 in |